Size Chart
GLOBAL SIZE CHART
US | 1X | 2X | 3X | 4X | ||||
14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W | |
AUS | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
UK | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US SIZE CHART
US size | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust (inches) | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 |
Waist (inches) | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
Hip (inches) | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Bust (cm) | 96.5 | 100.5 | 104 | 109 | 114 | 119 | 204 |
Waist (cm) | 75 | 79 | 82.5 | 87.5 | 93 | 98 | 103 |
Hip (cm) | 101.5 | 105.5 | 109 | 114 | 119 | 204 | 209 |
CAPRIOSCA
SIZE | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
BUST (cm) | 95 | 100 | 105 | 110 | 115 | 120 | 124 |
WAIST (cm) | 75 | 80 | 90 | 98 | 106 | 114 | 118 |
HIP (cm) | 100 | 105 | 110 | 115 | 120 | 125 | 129 |
CITY CHIC
SIZE | XS/14 | S/16 | M/18 | L/20 | XL/22 | XXL/24 |
BUST (cm) | 110 | 115 | 120 | 127 | 134 | 141 |
WAIST (cm) | 92 | 97 | 102 | 109 | 116 | 123 |
HIP (cm) | 122 | 127 | 132 | 139 | 146 | 153 |
HANK & HERA
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
AUS | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
BUST (inches) | 36 - 37 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 58 | 60 - 63 | 66 - 69 |
WAIST (inches) | 28 - 29 | 30.5 - 32.5 | 35 - 37.5 | 40 - 42 | 44 - 46 | 48 - 51 | 53 - 56 | 59 - 63 |
HIP (inches) | 38 - 39 | 40.5 - 42.5 | 45 - 47.5 | 50 - 52 | 54 - 56 | 58 - 60 | 63 - 66 | 69 - 73 |
KIYONNA
SIZE | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 | 26 - 28 | 30 - 32 |
BUST (inches) | 40.5 - 44 | 44.5 - 48 | 48.5 - 52 | 52.5 - 56 | 56.5 - 62 | 62.5 - 68 |
WAIST(inches) | 35.5 - 38 | 38.5 - 42 | 42.5 - 46 | 46.5 - 50 | 50.5 - 56 | 56.5 - 62 |
HIPS (inches) | 44.5 - 48 | 48.5 - 52 | 52.5 - 56 | 56.5 - 60 | 60.5 - 66 | 66.5 - 72 |
LAFAYETTE 148
SIZE | 1X | 2X | 3X | |||
BUST (inches) | 44.5 | 46 | 48 | 50 | 52 | 54 |
WAIST(inches) | 35-36 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
HIPS (inches) | 45.5 | 47 | 49 | 51 | 53 | 55 |
MARIKA
SIZE | 1X | 2X | 3X |
BUST (inches) | 46-48 | 48-50 | 50-52 |
WAIST (inches) | 38-40 | 41-43 | 44-46 |
HIP (inches) | 48-50 | 50-52 | 52-54 |
NIKE
SIZE | 1X | 2X | 3X | |||
16W - 18W | 20W - 22W | 24W - 26W | ||||
BUST (cms) | 114-124 | 124-134 | 134-144 | |||
WAIST (cms) | 98-108 | 108-118 | 118-128 | |||
HIPS (cms) | 120-128 | 128-138 | 138-148 |
NYDJ
SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
EU SIZE | 42 or 44 | 44 or 46 | 46 or 48 | 48 or 50 | 50 or 52 | 52 or 54 | 54 or 56 |
US SIZE | 12 or 14 | 14 or 16 | 16 or 18 | 18 or 20 | 20 or 22 | 22 or 24 | 24 or 26 |
WAIST (inches) | 34 - 35.9 | 36 - 37.9 | 38 - 39.9 | 40 - 41.9 | 42 - 43.9 | 44 - 45.9 | 46 - 47.9 |
HIPS (inches) | 43 - 44.9 | 45 - 46.9 | 47 - 48.9 | 49 - 50.9 | 51 - 52.9 | 53 - 54.9 | 55 - 56.9 |
HIPS (inches) | 44.5 | 46 | 48 | 50 | 52 | 54 |
SONSEE
SIZE | 14-16 | 18-20 | 22-24 | 26-28 |
Waist (cm) | 85 - 95 | 96 - 105 | 106 - 115 | 116 - 125 |
Hip (cm) | 120 - 130 | 130 - 140 | 140 - 150 | 150 - 160 |
Height (cm) | 160 - 165 | 165 - 170 | 170 - 175 | 175 - 185 |
Bust (cm) | 111 - 120 | 121 - 130 | 131 - 140 | 141 - 150 |
*These size charts are only guides. Sizes may vary between notably between brands and even within the brands.
Treat your loved ones to the gift of stylish comfort when you select an e-gift Card from our entire store across all brands. Let them choose their style, making it a unique gift just for them.